Popular Anchorages in the Saronic Islands, Greece - Sea TV

Popular Anchorages in the Saronic Islands, Greece

Popular Anchorages in the Saronic Islands Greece:

Port of Aegina 37° 44′ 40″ N, 23° 25′ 41″ E

Perdika 37° 41′ 27″ N, 23° 27′ 11″ E

Moni bay 37° 39′ 15″ N, 23° 9′ 50″ E 

Agistri 37° 40′ 44″ N, 23° 19′ 32″ E

Methana 37° 34′ 38″ N, 23° 23′ 19″ E 

Methana ferry quay 37° 34′ 50″ N, 23° 23′ 33″ E

Poros 37° 30′ 6″ N, 23° 27′ 14″ E 

Hydra 37° 21′ 2″ N, 23° 27′ 57″ E                   

 Mandraki  37° 21′ 18″ N, 23° 28′ 59″ E

Dokos 37° 20′ 37″ N, 23° 20′ 38″ E

Ermioni town 37° 23′ 16″ N, 23° 15′ 3″ E

Ermioni south 37° 23′ 1″ N, 23° 14′ 50″ E.  

Spetses 37° 15′ 36″ N, 23° 9′ 58″ E

Porto Cheli 37° 19′ 23″ N, 23° 9′ 4″ E

 

No comments yet. Leave a Comment
agia bay
Agina
Agina marina
agistri
agistri
agistri
agistri
ermioni
ermioni
ermioni
hydra
hydra
ermioni
ermioni
agistri
agistri
agistri

Follow us on Instagram